Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4522EUE+T | 700-MAX4522EUE | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4522EUE+T | MAX4522EUE+ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||
| Description: | Analogue Switch ICs Quad, Low-Voltage SPST Analog Switches | Analogue Switch ICs Quad, Low-Voltage SPST Analog Switches | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MAX4522EUE+T Datasheet (PDF) | MAX4522EUE+ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 6 V | +/- 6 V | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 2 V | +/- 2 V | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||
| Off Time - Max: | 30 ns | 30 ns | |||||||||||||||||||||||||||
| On Resistance - Max: | 100 Ohms | 100 Ohms | |||||||||||||||||||||||||||
| On Time - Max: | 80 ns | 80 ns | |||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 457 mW | 457 mW | |||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | |||||||||||||||||||||||||||
| Series: | MAX4522 | MAX4522 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | |||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||
| Supply Current - Max: | 1 uA | 1 uA | |||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||
| Switch Continuous Current: | 10 mA | 10 mA | |||||||||||||||||||||||||||
| Part # Aliases: | MAX4522 | MAX4522 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 844 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
