Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 237-A10393 | 237-SR4C005 | |||||||||||||||
| Mfr.'s Part No: | A10393 | SR4C005 | |||||||||||||||
| Manufacturer: | Antenova | Antenova | |||||||||||||||
| Description: | Antennas Rubra Penta-band SMD antenna | Antennas 3G & LTE including MIMO | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||
| Datasheet: | A10393 Datasheet (PDF) | SR4C005 Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Application: | Penta Band Cellular, Remote monitoring, Tracker devices, | Femto, Pico Base Stations, Portable Devices, Remote Monitoring, Smart Meters, Network Devices, Weareables Devices | |||||||||||||||
| Brand: | Antenova | Antenova | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| Gain: | 1.2 dBi | - 1.5 dBi, - 1.5 dBi, - 1.5 dBi, - 1.7 dBi, - 1.7 dBi | |||||||||||||||
| Height: | 3.2 mm | 1.7 mm | |||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||
| Length: | 40 mm | 40 mm | |||||||||||||||
| Maximum Frequency: | 2.17 GHz | 2.69 GHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 140 C | |||||||||||||||
| Minimum Frequency: | 824 MHz | 824 MHz | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||
| Number of Bands: | 5 Band | 5 Band | |||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||
| Polarisation: | Linear | Linear | |||||||||||||||
| Product: | PCB Antennas | PCB Antennas | |||||||||||||||
| Product Type: | Multiprotocol Antennas | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | |||||||||||||||
| Series: | Rubra | Similis | |||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||
| Subcategory: | Antennas | Antennas | |||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Tradename: | gigaNOVA | lamiiANT | |||||||||||||||
| VSWR: | 2.6:1 | 3.8:1, 2.8:1, 3.2:1, 2.8:1, 3.9:1 | |||||||||||||||
| Width: | 10.4 mm | 10 mm | |||||||||||||||
| Centre Frequency: | - | 892 MHz, 1.85 GHz, 2.14 GHz, 2.35 GHz, 3.845 GHz | |||||||||||||||
| Mechanical Style: | - | Chip | |||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | - | 3G, Cellular (NBIoT, LTE), GSM, DCS, PCS, WCDMA | |||||||||||||||
| Style: | - | Ceramic | |||||||||||||||
| Type: | - | MIMO | |||||||||||||||
| Part # Aliases: | - | SR4C005-U1 | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 192 Can Dispatch Immediately | |||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
8
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
