Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN75LVDS83ADGGR | 595-SN75LVDS83ADGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN75LVDS83ADGGR | SN75LVDS83ADGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bus Transmitters Flatlink 10-100MHz T ransmitter A 595-SN A 595-SN75LVDS83ADGG | Bus Transmitters Flatlink 10-100MHz T ransmitter A 595-SN A 595-SN75LVDS83ADGGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN75LVDS83ADGGR Datasheet | SN75LVDS83ADGG Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | LVDS | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 28 Channel, 4 Channel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-56 | TSSOP-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.73 W | 1.111 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bus Transmitters | Bus Transmitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN75LVDS83A | SN75LVDS83A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | FlatLink | FlatLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 100 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 879 Can Dispatch Immediately | 259 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
