Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-311P409-4P-B-12 | 571-206802-2 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 311P409-4P-B-12 | 206802-2 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Raychem | TE Connectivity / Raychem | |||||||||||||||||||||||||||
| Description: | D-Sub Mil Spec Connectors PLUG ASSY,37 POSN,AM | D-Sub Mil Spec Connectors PLUG ASSY,37 POSN,AM | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 311P409-4P-B-12 Datasheet (PDF) | 206802-2 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Raychem | TE Connectivity / Raychem | |||||||||||||||||||||||||||
| Contact Material: | Brass | - | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Gender: | Male | Male | |||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||
| Mounting Style: | Free Hanging | Free Hanging | |||||||||||||||||||||||||||
| Number of Positions: | 37 Position | 37 Position | |||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||
| Product Type: | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | |||||||||||||||||||||||||||
| Shell Material: | Brass | - | |||||||||||||||||||||||||||
| Shell Plating: | Gold | - | |||||||||||||||||||||||||||
| Shell Size: | 4 (C) | 4 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||
| Subcategory: | MIL-Spec / MIL-Type | MIL-Spec / MIL-Type | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Type: | Plug | - | |||||||||||||||||||||||||||
| Part # Aliases: | 206802-2 | - | |||||||||||||||||||||||||||
| Series: | - | 109 | |||||||||||||||||||||||||||
| Tradename: | - | AMPLIMITE | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 15 Can Dispatch Immediately | 31 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time for quantities greater than shown. | 24 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
