Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RX135/72-AP | 652-MF-RX135/72-2 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RX135/72-AP | MF-RX135/72-2 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC PTC RESETTABLE 1.35A 72V RADIAL LEADED | Resettable Fuses - PPTC 72V 1.35A-HD 40A MAX | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RX135/72-AP Datasheet (PDF) | MF-RX135/72-2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | 40 A | 40 A | |||||||||||||||||||||||||||||||||||||||
| Diameter: | 12.26 mm | 12.26 mm | |||||||||||||||||||||||||||||||||||||||
| Height: | 18.26 mm | 3.1 mm | |||||||||||||||||||||||||||||||||||||||
| Hold Current: | 1.35 A | 1.35 A | |||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | |||||||||||||||||||||||||||||||||||||||
| Length: | 12.26 mm | 18.3 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 72 VDC | 72 VDC | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.7 W | 1.7 W | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||||||||||||||||||||
| Resistance: | 190 mOhms | 190 mOhms | |||||||||||||||||||||||||||||||||||||||
| Series: | MF-RX/72 | MF-RX/72 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | |||||||||||||||||||||||||||||||||||||||
| Trip Current: | 2.7 A | 2.7 A | |||||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||
| Width: | 3.1 mm | 12.26 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10.360 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
