Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-ADRF5130BCPZ-R7 | 584-ADRF5130BCPZ | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ADRF5130BCPZ-R7 | ADRF5130BCPZ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | RF Switch ICs Low insertion loss,SPDT,3.5GHz,20W avg | RF Switch ICs Low insertion loss,SPDT,3.5GHz,20W avg | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | ADRF5130BCPZ-R7 Datasheet (PDF) | ADRF5130BCPZ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Maximum Frequency: | 3.5 GHz | 3.5 GHz | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Package/Case: | LFCSP-24 | LFCSP-24 | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Product Type: | RF Switch ICs | RF Switch ICs | |||||||||||||||||||||||||||
| Series: | ADRF5130 | ADRF5130 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||
| Development Kit: | - | ADRF5130-EVALZ | |||||||||||||||||||||||||||
| High Control Voltage: | - | 5 V | |||||||||||||||||||||||||||
| Insertion Loss: | - | 0.7 dB | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||
| Minimum Frequency: | - | 700 MHz | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| Number of Switches: | - | Single | |||||||||||||||||||||||||||
| Off Isolation - Typ: | - | 46 dB | |||||||||||||||||||||||||||
| Off Time - Max: | - | 750 ns | |||||||||||||||||||||||||||
| On Time - Max: | - | 750 ns | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 1.06 mA | |||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.4 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||
| Switch Configuration: | - | SPDT | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 536 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
