Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MXD1210CSAT | 700-MXD1210CSA | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MXD1210CSA+T | MXD1210CSA+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Memory Controllers Nonvolatile RAM Controller | Memory Controllers Nonvolatile RAM Controller | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MXD1210CSA+T Datasheet (PDF) | MXD1210CSA+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | PH | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | |||||||||||||||||||||||||||||||||
| Description/Function: | Converting CMOS RAM into nonvolatile memory | - | |||||||||||||||||||||||||||||||||
| Lithium Battery Monitor: | No | No | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||
| Memory Type: | Nonvolatile RAM - NVRAM | Nonvolatile RAM - NVRAM | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Memory Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 230 uA | 230 uA | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Memory Controllers | Memory Controllers | |||||||||||||||||||||||||||||||||
| Series: | MXD1210 | MXD1210 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.5 V | |||||||||||||||||||||||||||||||||
| Type: | Non-Volatile RAM (NVRAM) | Non-Volatile RAM (NVRAM) | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MXD1210 | MXD1210 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 205 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
