Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-MAT14ARZ-R | 584-MAT14ARZ | |||||||||||||||||||||
| Mfr.'s Part No: | MAT14ARZ-RL | MAT14ARZ | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Bipolar Transistors - BJT Matched Monolithic Quad Transistor | Bipolar Transistors - BJT Matched Monolithic Quad Transistor | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MAT14ARZ-RL Datasheet | MAT14ARZ Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Collector- Base Voltage VCBO: | 40 V | 40 V | |||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 40 V | 40 V | |||||||||||||||||||||
| Configuration: | Quad | Quad | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| DC Collector/Base Gain hFE Min: | 300 at 1 mA, 200 at 1 mA | 200 at 1 mA | |||||||||||||||||||||
| Maximum DC Collector Current: | 30 mA | 30 mA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product Type: | BJTs - Bipolar Transistors | BJTs - Bipolar Transistors | |||||||||||||||||||||
| Series: | MAT14 | MAT14 | |||||||||||||||||||||
| Standard Pack Qty: | 2500 | 56 | |||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||
| Transistor Polarity: | NPN | NPN | |||||||||||||||||||||
| Collector-Emitter Saturation Voltage: | - | 60 mV | |||||||||||||||||||||
| Gain Bandwidth Product fT: | - | 300 MHz | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 207 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
