Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 449-LFXTAL003218B | 449-LFXTAL003218BULK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LFXTAL003218B | LFXTAL003218Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | IQD | IQD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals HC49 14.74560MHz +/-30ppm -10C / +60C | Crystals HC49 14.74560MHz +/- 30ppm -10C / +60C New Part number: 449-LFXTAL003218B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New Product | Part Number Change | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LFXTAL003218B Datasheet (PDF) | LFXTAL003218Bulk Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | IQD | IQD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HC49 | HC49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | LFXTAL003218BULK | LFXTAL003218B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | - | 1 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | - | 35 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | - | 14.7456 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | - | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 4.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | - | 4.88 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 13.46 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | - | 30 pF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 60 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 10 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | Radial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | - | 20 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 11.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 100 Can Dispatch Immediately | 70 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
