Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-PIC12F509T-I/MS | 579-PIC12F509-I/MS | |||||||||
| Mfr.'s Part No: | PIC12F509T-I/MS | PIC12F509-I/MS | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | 8-bit Microcontrollers - MCU 1.5kBF 41RM 6I/O Industrial Temp | 8-bit Microcontrollers - MCU 1.5kBF 41RM 6I/O Industrial Temp | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | PIC12F509T-I/MS Datasheet (PDF) | PIC12F509-I/MS Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | PIC12 | PIC12 | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||
| Data RAM Size: | 41 B | 41 B | |||||||||
| Data ROM Type: | Flash | Flash | |||||||||
| Interface Type: | RS-232, USB | RS-232, USB | |||||||||
| Maximum Clock Frequency: | 4 MHz | 4 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of I/Os: | 6 I/O | 6 I/O | |||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||
| Packaging: | Reel | Tube | |||||||||
| Processor Series: | PIC12 | PIC12 | |||||||||
| Product: | MCUs | MCUs | |||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||
| Program Memory Size: | 1.5 kB | 1.5 kB | |||||||||
| Program Memory Type: | Flash | Flash | |||||||||
| Series: | PIC12F509 | PIC12F509 | |||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||
| Tradename: | PIC | PIC | |||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||
Ordering Information |
|||||||||||
| Stock: | 5.847 Can Dispatch Immediately | 645 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
