Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 688-SPPW811200 | 688-SPPB530601 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SPPW811200 | SPPB530601 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Alps Alpine | Alps Alpine | |||||||||||||||||||||||||||||||||||||||
| Description: | Detector Switches 7.6mm HEIGHT 30.6gf | Detector Switches Vertical 35.7gf | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | SPPW811200 Datasheet (PDF) | SPPB530601 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Alps Alpine | Alps Alpine | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | MY | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||
| Height: | 4 mm | 4.5 mm | |||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||
| Length: | 5 mm | 7.65 mm | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||
| ON Travel: | 7.1 mm | 8.25 mm | |||||||||||||||||||||||||||||||||||||||
| Operating Force: | 0.3 N | 0.35 N | |||||||||||||||||||||||||||||||||||||||
| Operation Direction: | Vertical | Vertical | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Detector Switches | Detector Switches | |||||||||||||||||||||||||||||||||||||||
| Series: | SPPW8 | SPPB | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 600 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 30 VDC | 30 VDC | |||||||||||||||||||||||||||||||||||||||
| Width: | 4 mm | 3.5 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.175 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
