Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 727-CY8C2946624PVXIT | 727-CY8C29466-24PVXI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CY8C29466-24PVXIT | CY8C29466-24PVXI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 24 I/O 32K Flash 2K bytes RAM | 8-bit Microcontrollers - MCU IC MCU 32K FLASH 2K SRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CY8C29466-24PVXIT Datasheet (PDF) | CY8C29466-24PVXI Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 14 bit | 14 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3 V to 5.25 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | M8C | M8C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 2 kB | 2 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | CY3215-DK | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, Decimator, SPI, UART | GPIO, I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 24 MHz | 24 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 24 I/O | 24 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | CY8C29x66 | CY8C29x66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | SoCs | SoCs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CY8C29466 | CY8C29466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PSOC | PSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 12 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 2 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.217 Can Dispatch Immediately | 1.015 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
