Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 720-LEUWS2WPRBSBBQ0A | 720-LEUWS2WPA7618 | ||||||||||||||||||||||||
| Mfr.'s Part No: | LE UW S2WP-RBSB-BQ-0-A40-R18 | LE UW S2WP-RBSB-BQ-0 | ||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||
| Description: | White LEDs Ultra White OSTAR Stage | White LEDs LE UW S2WP | ||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | ||||||||||||||||||||||||
| Datasheet: | LE UW S2WP-RBSB-BQ-0-A40-R18 Datasheet (PDF) | LE UW S2WP-RBSB-BQ-0 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Height: | 1.24 mm | - | ||||||||||||||||||||||||
| If - Forward Current: | 1.4 A | 1.4 A | ||||||||||||||||||||||||
| Illumination Colour: | Cool White | White | ||||||||||||||||||||||||
| Length: | 6.38 mm | - | ||||||||||||||||||||||||
| Lens Colour: | Colorless | - | ||||||||||||||||||||||||
| Lens Dimensions: | 6.19 mm x 4.75 mm | - | ||||||||||||||||||||||||
| Lens Shape: | Rectangular | - | ||||||||||||||||||||||||
| Lens Transparency: | Water Clear | - | ||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 1400 lm | - | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Power Rating: | 4 W | - | ||||||||||||||||||||||||
| Product: | White LEDs | White LEDs | ||||||||||||||||||||||||
| Product Type: | White LEDs | White LEDs | ||||||||||||||||||||||||
| Qualification: | AEC-Q101 | AEC-Q101 | ||||||||||||||||||||||||
| Series: | LE UW S2WP | LE UW S2WP | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||
| Tradename: | OSTAR | OSTAR | ||||||||||||||||||||||||
| Type: | Low Power LEDs | Low Power LEDs | ||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.95 V | 2.95 V | ||||||||||||||||||||||||
| Viewing Angle: | 120 deg | - | ||||||||||||||||||||||||
| Width: | 5.75 mm | - | ||||||||||||||||||||||||
| Part # Aliases: | Q65112A7618 | Q65112A7618 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 100 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
