Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 540-M-5000 | 540-M-5450 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M-5000 | M-5450 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | CHERRY | CHERRY | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Keyboards 5V POWER WHEEL MOUSE | Computer Mouse & Trackballs 5V USB/PS2 w/scroll | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | - | M-5450 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | CHERRY | CHERRY | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | DE | CN | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Input Devices | Input Devices | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Input Devices | Input Devices | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Mouse | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | - | 10 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 106 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
