Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-P82B715DRG4 | 595-P82B715DR | ||||||||||||||||||||||||
| Mfr.'s Part No: | P82B715DRG4 | P82B715DR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Interface - Signal Buffers, Repeaters I2C Bus Extender ALT 595-P82B715DR ALT 5 ALT 595-P82B715DR | Interface - Signal Buffers, Repeaters I2C Bus Extender A 5 95-P82B715D A 595-P A 595-P82B715D | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | P82B715DRG4 Datasheet | P82B715DR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Interface Type: | I2C | I2C/Logic | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 12 V | 3 V to 12 V | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Product: | Bus Extenders | Bus Extenders | ||||||||||||||||||||||||
| Product Type: | Signal Buffers, Repeaters | Signal Buffers, Repeaters | ||||||||||||||||||||||||
| Series: | P82B715 | P82B715 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||
| Type: | I2C Bus | I2C Bus | ||||||||||||||||||||||||
| Ciss - Input Capacitance: | - | 10 pF | ||||||||||||||||||||||||
| Operating Supply Current: | - | 22 mA | ||||||||||||||||||||||||
| Propagation Delay Time: | - | 250 ns | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 968 Can Dispatch Immediately | 628 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
2500
|
25000
|
||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||
