Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4541CSA+T | 700-MAX4541CSA | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4541CSA+T | MAX4541CSA+ | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs Low-Voltage, Single-Supply Dual SPST/SPD | Analogue Switch ICs Low-Voltage, Single-Supply Dual SPST/SPD | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX4541CSA+T Datasheet (PDF) | MAX4541CSA+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||
| Configuration: | 2 x SPST | 2 x SPST | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 75 ns | 75 ns | ||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 60 Ohms | 60 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| On Time - Max: | 100 ns | 100 ns | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 471 mW | 471 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX4541 | MAX4541 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply | Single Supply | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4541 | MAX4541 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 15.000 Can Dispatch in 10 Days | 549 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
