Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC504LC4BTR-R5 | 584-HMC504LC4B | |||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC504LC4BTR-R5 | HMC504LC4B | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | RF Amplifier lo Noise amp SMT, 14 - 27 GHz | RF Amplifier lo Noise amp SMT, 14 - 27 GHz | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | HMC504LC4BTR-R5 Datasheet (PDF) | HMC504LC4B Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | CLCC-24 | CLCC-24 | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||||||||
| Series: | HMC504 | HMC504 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||||||||
| Type: | Low Noise Amplifiers | Low Noise Amplifiers | |||||||||||||||||||||||||||
| Gain: | - | 19 dB | |||||||||||||||||||||||||||
| Input Return Loss: | - | 15 dB | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| NF - Noise Figure: | - | 2.2 dB | |||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 24.5 dBm | |||||||||||||||||||||||||||
| Operating Frequency: | - | 14 GHz to 27 GHz | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 90 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 4 V | |||||||||||||||||||||||||||
| P1dB - Compression Point: | - | 15 dBm | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.9 W | |||||||||||||||||||||||||||
| Test Frequency: | - | 14 GHz to 20 GHz | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 160 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 31 Weeks Estimated factory production time. | 31 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
