Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-314J | 630-HCPL-314J-000E | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-314J | HCPL-314J-000E | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 0.4A IGBT Gate Drive | High Speed Optocouplers 0.4A IGBT Gate Drive | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-314J Datasheet (PDF) | HCPL-314J-000E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 16 mA | 16 mA | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector | Open Collector | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 260 mW | 260 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | |||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | HCPL | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 45 | 45 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | |||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Fall Time: | - | 50 ns | |||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 400 mA | |||||||||||||||||||||||||||||||||||||||
| Rise Time: | - | 50 ns | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.145 Can Dispatch Immediately | 2.385 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
