Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 864-NAT1000N20R00 | 864-NAT1000N20R05 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | NAT1000N20R00 | NAT1000N20R05 | |||||||||||||||||||||||||||
| Manufacturer: | NetPower Technologies | NetPower Technologies | |||||||||||||||||||||||||||
| Description: | DC/DC Converters - Through Hole SIP 8.5-18V input 0.8-3.3V 20A output | DC/DC Converters - Through Hole SIP 8.5-18V input 0.8-3.3V 20A output | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | - | NAT1000N20R05 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | NetPower Technologies | NetPower Technologies | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | CN | |||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||
| Input Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||
| Input Voltage - Min: | 8.5 V | 8.5 V | |||||||||||||||||||||||||||
| Input Voltage, Nominal: | 12 V | 12 V | |||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||
| Output Current-Channel 1: | 20 A | 20 A | |||||||||||||||||||||||||||
| Output Power: | 66 W | 66 W | |||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | |||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | |||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||
| Height: | - | 6.35 mm (0.25 in) | |||||||||||||||||||||||||||
| Length: | - | 50.8 mm (2 in) | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | |||||||||||||||||||||||||||
| Packaging: | - | Tray | |||||||||||||||||||||||||||
| Standard Pack Qty: | - | 150 | |||||||||||||||||||||||||||
| Width: | - | 12.7 mm (0.5 in) | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 24 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
