Compare RoHS version
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 800-4202-004 | 800-4202-004LF | ||||||||||||||||||
| Mfr.'s Part No: | 4202-004 | 4202-004LF | ||||||||||||||||||
| Manufacturer: | Tusonix / CTS | Tusonix / CTS | ||||||||||||||||||
| Description: | EMI Feedthrough Filters 2500pF 500Volts@85C | EMI Feedthrough Filters 2500pF 500Volts@85C | ||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||
| Datasheet: | 4202-004 Datasheet (PDF) | 4202-004LF Datasheet (PDF) | ||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Tusonix / CTS | Tusonix / CTS | ||||||||||||||||||
| Capacitance: | 2500 pF | 2500 pF | ||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||
| Insertion Loss: | 50 dB | - | ||||||||||||||||||
| Maximum DC Current: | 15 A | 15 A | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | ||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | ||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||
| Product: | EMI Filters | - | ||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||
| Test Frequency: | 100 MHz | - | ||||||||||||||||||
| Thread Size: | 12-32 UNEF-2A | 12-32 UNEF-2A | ||||||||||||||||||
| Type: | UNEF-2A Pi, & C Filters | - | ||||||||||||||||||
| Voltage Rating: | 350 V | 350 V | ||||||||||||||||||
| Part # Aliases: | 4202004 | 4202004LF | ||||||||||||||||||
| Diameter: | - | 0.25 in | ||||||||||||||||||
| Height: | - | 0.468 in | ||||||||||||||||||
| Length: | - | 0.812 in | ||||||||||||||||||
| Maximum DC Resistance: | - | 10 GOhms | ||||||||||||||||||
| Series: | - | 4202 | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Not Available | 450 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | - | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
