Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-5301422 | 855-M80-5301442 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-5301422 | M80-5301442 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate J-Tek 7+7 POS R/A MALE 3mm TAIL W/JS TIN | Power to the Board Datamate J-Tek 7+7 Pos M24-28AWGCableKitRearPanelMount | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-5301422 Datasheet (PDF) | M80-5301442 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | ||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | 14 Position | 14 Position | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm | 2 mm | ||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Power to the Board | ||||||||||||||||||||||||||||||||||||
| Series: | J-Tek | J-Tek | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | M80-5L114M1 M80-5L11422M1-00-000-00-000 | M80-5L11442M1-00-000-00-000 | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 800 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 37 Can Dispatch Immediately | 361 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
