Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-8281422 | 855-M80-8281442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-8281422 | M80-8281442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate L-Tek 7+7 POS VERT MALE LATCHED TIN | Headers & Wire Housings Datamate L-Tek 7+7 POS VERT MALE 4.5mm TL W/JS TIN/LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-8281422 Datasheet (PDF) | M80-8281442 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic | Thermoplastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 14 Position | 14 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 120 V | 120 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Shrouded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 144 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
