Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TGM-H251NFRL | 493-TGM-H251NFLF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TGM-H251NFRL | TGM-H251NFLF | ||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||
| Description: | Pulse Transformers ISO MOD SMD GullWing 3W 100mOhm 198uH | Pulse Transformers ISO MOD SMD GullWing | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | TGM-H251NFRL Datasheet (PDF) | TGM-H251NFLF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Height: | 8.64 mm | 8.64 mm | ||||||||||||||||||||||||||||||
| Inductance: | 198 uH | 198 uH | ||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||
| Length: | 12.07 mm | 12.07 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Isolation Transformers | Isolation Transformers | ||||||||||||||||||||||||||||||
| Series: | DCDC-SMD | DCDC-SMD | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | ||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | ||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||
| Turns Ratio: | 1:1:1:1 | 1:1:1:1 | ||||||||||||||||||||||||||||||
| Voltage Time - Et: | 18.5 V/us | - | ||||||||||||||||||||||||||||||
| Width: | 11.56 mm | 11.56 mm | ||||||||||||||||||||||||||||||
| Primary Resistance: | - | 100 mOhms | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 603 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
