Compare RoHS version
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 657-56-725-003 | 657-56F725-003 | ||||||||||||||||||
| Mfr.'s Part No: | 56-725-003 | 56F725-003 | ||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Description: | D-Sub Adapters & Gender Changers 25 P/S ADAPTER | D-Sub Adapters & Gender Changers 25 P/S ADAPTER | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 56-725-003 Datasheet (PDF) | 56F725-003 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Capacitance: | 1000 pF | 1000 pF | ||||||||||||||||||
| Connector A Gender: | Male | Male | ||||||||||||||||||
| Connector B Gender: | Female | Female | ||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | ||||||||||||||||||
| Connector End A Pin Count: | 25 Position | 25 Position | ||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | ||||||||||||||||||
| Connector End B Pin Count: | 25 Position | 25 Position | ||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||
| Filter Type: | C Filter | C Filter | ||||||||||||||||||
| Filtered: | Filtered | Filtered | ||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||
| Product Type: | Filter Designation C | D-Sub Adapters & Gender Changers | ||||||||||||||||||
| Series: | 700 | 700-25 | ||||||||||||||||||
| Shell Material: | Zinc | Zinc | ||||||||||||||||||
| Shell Plating: | Nickel | Nickel | ||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 71 Can Dispatch Immediately | 199 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
