Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-7006322 | 855-M80-7006342 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-7006322 | M80-7006342 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate M80 63 POS VERT MALE WITH J/S TIN | Power to the Board Datamate M80 63 POS FEMALE W/ JACKSCREWS | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-7006322 Datasheet (PDF) | M80-7006342 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyamide (PA) | Polyamide (PA) | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | 63 Position | 63 Position | ||||||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Power to the Board | ||||||||||||||||||||||||||||||||||||
| Series: | M80 | M80 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | ||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 260 V | - | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Contact Material: | - | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | - | 100 MOhms | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | - | 3 Row | ||||||||||||||||||||||||||||||||||||
| Pitch: | - | 2 mm | ||||||||||||||||||||||||||||||||||||
| Product: | - | Headers | ||||||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2 mm | ||||||||||||||||||||||||||||||||||||
| Termination Style: | - | Solder Pin | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 17 Can Dispatch Immediately | 135 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
