Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-7457816 | 571-5745781-6 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 745781-6 | 5745781-6 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors RECP FRNT MTL SHL 9P | D-Sub Standard Connectors RECP FRNT MTL SHL 9P | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 745781-6 Datasheet | 5745781-6 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | - | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Without Socket Contacts | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 9 Position | 9 Position | |||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||||||||
| Series: | HD-20 | HD-20 | |||||||||||||||||||||||||||||||||||||||
| Shell Material: | Steel | Steel | |||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Shell Size: | 1 (E) | 1 (E) | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 130 | 130 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Solder | |||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Right Angle | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 841 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
