Compare RoHS version
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 649-84578-102 | 649-84578-102LF | ||||||||||||||||||||||||
| Mfr.'s Part No: | 84578-102 | 84578-102LF | ||||||||||||||||||||||||
| Manufacturer: | Amphenol TCS | Amphenol TCS | ||||||||||||||||||||||||
| Description: | Board to Board & Mezzanine Connectors MEG-ARRAY 300 POS | Board to Board & Mezzanine Connectors 300P PLUG | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 84578-102 Datasheet (PDF) | 84578-102LF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Amphenol TCS | Amphenol TCS | ||||||||||||||||||||||||
| Compliance: | UL; CSA | - | ||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Current Rating: | 450 mA | 450 mA | ||||||||||||||||||||||||
| Housing Material: | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Number of Positions: | 300 Position | 300 Position | ||||||||||||||||||||||||
| Number of Rows: | 10 Row | 10 Row | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Pitch: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | ||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||
| Product Type: | Board to Board & Mezzanine Connectors | Board to Board & Mezzanine Connectors | ||||||||||||||||||||||||
| Series: | Meg-Array | Meg-Array | ||||||||||||||||||||||||
| Stack Height: | 10 mm, 11.5 mm, 14 mm | 10 mm, 11.5 mm, 14 mm | ||||||||||||||||||||||||
| Standard Pack Qty: | 150 | 150 | ||||||||||||||||||||||||
| Subcategory: | Board to Board & Mezzanine Connectors | Board to Board & Mezzanine Connectors | ||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||
| Tradename: | MEG-Array | MEG-Array | ||||||||||||||||||||||||
| Voltage Rating: | 200 V | 200 V | ||||||||||||||||||||||||
| Part # Aliases: | MA84578102 | MA84578102LF | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 167 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
