Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-ACPL-072L | 630-ACPL-072L-000E | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ACPL-072L | ACPL-072L-000E | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 3.3V/5V 25MBd | High Speed Optocouplers 3.3V/5V 25MBd | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | ACPL-072L Datasheet (PDF) | ACPL-072L-000E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 25 Mb/s | 25 Mb/s | |||||||||||||||||||||||||||||||||||||||
| Fall Time: | 8 ns | 8 ns | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Photo IC | Photo IC | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 150 mW | 150 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | |||||||||||||||||||||||||||||||||||||||
| Rise Time: | 9 ns | 9 ns | |||||||||||||||||||||||||||||||||||||||
| Series: | ACPL | ACPL | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | - | 3750 Vrms | |||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 10 mA | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 495 Can Dispatch Immediately | 1.122 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
