Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 462-CT431-HSWF20MR | 462-CT433-HSWF20MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CT431-HSWF20MR | CT433-HSWF20MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Allegro MicroSystems | Allegro MicroSystems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Current Sensors CT431-HSWF20MR | Board Mount Current Sensors CT433-HSWF20MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CT431-HSWF20MR Datasheet (PDF) | CT433-HSWF20MR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | 0.7 % | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Allegro MicroSystems | Allegro MicroSystems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 20 A | 6 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 1 MHz | 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Analog | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Current Sensors | Board Mount Current Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 0.3 us | 300 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type: | Current Sense | Current Sense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CT431 | CT433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | XtremeSense | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Isolated Current Sensor (TMR) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 2.54 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 10.21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 650 mV to 1.65 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 10.31 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 931 Can Dispatch Immediately | 5.336 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time for quantities greater than shown. | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
