Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-BM71BS1FC2-BB04 | 579-71BLES1FC20B05BA | ||||||||||||||||||
| Mfr.'s Part No: | BM71BLES1FC2-0B04AA | BM71BLES1FC2-0B05BA | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Bluetooth Modules - 802.15.1 Bluetooth BLE Module, Shielded, Antenna, 9x11.5mm, Industrial Temp | Bluetooth Modules - 802.15.1 Bluetooth BLE Module, Shielded, Antenna, 9x11.5mm, Industrial Temp | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | BM71BLES1FC2-0B04AA Datasheet (PDF) | BM71BLES1FC2-0B05BA Datasheet (PDF) | ||||||||||||||||||
| RoHS: | - | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Antenna: | Chip | - | ||||||||||||||||||
| Antenna Connector Type: | Integrated | - | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Dimensions: | 12 mm x 15 mm x 2.4 mm | - | ||||||||||||||||||
| Frequency: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||
| Frequency Range: | 2.402 GHz to 2.48 GHz | - | ||||||||||||||||||
| Height: | 2.4 mm | - | ||||||||||||||||||
| Interface Type: | Serial | ADC, GPIO, I2C, SPI, UART | ||||||||||||||||||
| Length: | 15 mm | - | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Memory Size: | 24 kB, 32 kB, 256 kB | - | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||
| Operating Supply Voltage: | 1.9 V to 3.6 V | 1.9 V to 3.6 V | ||||||||||||||||||
| Output Power: | 0 dBm | 0 dBm | ||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||
| Product Type: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||
| Protocol: | BLE, Bluetooth 5.0 | BLE, Bluetooth 5.0 | ||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth LE | Bluetooth LE | ||||||||||||||||||
| Receiver Sensitivity: | - 90 dBm | - 90 dBm | ||||||||||||||||||
| Sensitivity: | - 90 dBm | - | ||||||||||||||||||
| Series: | BM71 | - | ||||||||||||||||||
| Shielding: | Shielded | - | ||||||||||||||||||
| Standard Pack Qty: | 171 | 171 | ||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||
| Supply Current Receiving: | 3.2 mA | - | ||||||||||||||||||
| Supply Current Transmitting: | 3.3 mA | - | ||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.9 V | 1.9 V | ||||||||||||||||||
| Type: | USB Adapter | - | ||||||||||||||||||
| Width: | 12 mm | - | ||||||||||||||||||
| Part # Aliases: | BM71BLES1FC2-0B05BA | - | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 3.168 Can Dispatch Immediately | 292 Can Dispatch Immediately | ||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
