Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 558-CKRA4830 | 558-DR2260A30U | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CKRA4830 | DR2260A30U | ||||||||||||||||||||||||||||||
| Manufacturer: | Crydom | Crydom | ||||||||||||||||||||||||||||||
| Description: | Solid State Relays - SSRs DIN SSR 530VAC/30A 90-280VAC In,ZC | Solid State Relays - SSRs 30A 90-280VAC/DC 600VAC .5-3HP kW | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | CKRA4830 Datasheet (PDF) | DR2260A30U Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Crydom | Crydom | ||||||||||||||||||||||||||||||
| Control Voltage Range: | 110 VAC to 280 VAC | 90 VAC to 280 VAC, 90 VDC to 280 VDC | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Height: | 99 mm | 116.5 mm | ||||||||||||||||||||||||||||||
| Input Current: | 5 mA | 6 mA to 10 mA | ||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optical | Optical | ||||||||||||||||||||||||||||||
| Length: | 81.3 mm | 93.2 mm | ||||||||||||||||||||||||||||||
| Load Current Rating: | 30 A | 30 A | ||||||||||||||||||||||||||||||
| Load Voltage Rating: | 48 VAC to 530 VAC | 48 VAC to 600 VAC | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | + 60 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | DIN Rail Mount | DIN Rail Mount | ||||||||||||||||||||||||||||||
| Output Type: | SCR | SCR | ||||||||||||||||||||||||||||||
| Packaging: | Each | Each | ||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||
| Series: | CKR48 | DR22 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 10 | ||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||
| Type: | Indicator | SSR | ||||||||||||||||||||||||||||||
| Width: | 22.5 mm | 22.5 mm | ||||||||||||||||||||||||||||||
| IP Rating: | - | IP20 | ||||||||||||||||||||||||||||||
| Tradename: | - | NOVA22 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 11 Can Dispatch Immediately | 20 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
20
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
