Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY461V10SU | 579-ATTINY426-SU | ||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY461V-10SU | ATTINY426-SU | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 4kB Flash 0.256kB EEPROM 16 I/O Pins | 8-bit Microcontrollers - MCU 20MHz, 4KB, SOIC20, Ind 85C, Green | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | ATTINY461V-10SU Datasheet (PDF) | ATTINY426-SU Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 12 bit | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | TW | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Data RAM Size: | 256 B | 512 B | ||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||
| Data ROM Size: | 256 B | 128 B | ||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||||||||
| Interface Type: | 2-Wire, SPI, USI | I2C, SPI, USART | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 20 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 11 Channel | 15 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 18 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | 3 x 16 bit | ||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR 2-Series | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||
| Series: | ATtinyx61 | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 37 | 38 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||
| Tradename: | AVR | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2.576 Can Dispatch Immediately | 617 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
