Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 556-ATECC508AMAHCZS | 579-TECC608B-MAHCZ-S | ||||||||||||||||||
| Mfr.'s Part No: | ATECC508A-MAHCZ-S | ATECC608B-MAHCZ-S | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Security ICs / Authentication ICs 8ld UDFN Generic SWI, 3K T&R | Security ICs / Authentication ICs ECC/ECDH SWI, small 3K reel UDFN | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | ATECC508A-MAHCZ-S Datasheet (PDF) | ATECC608B-MAHCZ-S Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||
| Data Bus Width: | 72 bit | - | ||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Product Type: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Series: | ATECC508A | - | ||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||
| Subcategory: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Part # Aliases: | ATECC608B-MAHCZ-S | - | ||||||||||||||||||
| Interface Type: | - | I2C | ||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | ||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||
| Package/Case: | - | UDFN-8 | ||||||||||||||||||
| Supply Current - Max: | - | 1 mA | ||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | - | 2 V | ||||||||||||||||||
| Type: | - | Secure Element | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 5.261 Can Dispatch Immediately | 3.585 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
