Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 739-430007-506 | 739-387006841 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 430007-506 | 387006841 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Geometric, 2.8W | Thermoelectric Peltier Modules Thermoelectric Cooler, High Performance, Mini, SbSn, Au Plate, 10.26x12.2x1.95mm | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 430007-506 Datasheet (PDF) | 387006841 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Delta Tmax: | + 68 C | - | |||||||||||||||||||||||||||||||||
| Length: | 10.3 mm | 10.26 mm | |||||||||||||||||||||||||||||||||
| Maximum Current: | 1.5 A | 1.5 A | |||||||||||||||||||||||||||||||||
| Maximum Voltage: | 3.2 V | 3.48 V | |||||||||||||||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | |||||||||||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | |||||||||||||||||||||||||||||||||
| Qmax: | 2.8 W | 3.1 W | |||||||||||||||||||||||||||||||||
| Series: | OT | OTX | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 26 | |||||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | |||||||||||||||||||||||||||||||||
| Tradename: | OptoTEC | OptoTEC | |||||||||||||||||||||||||||||||||
| Width: | 12.3 mm | 12.2936 mm | |||||||||||||||||||||||||||||||||
| Part # Aliases: | OT15-30-F2A-0610-GG-W2.25 | OTX15,30,F2A,0610,GG,W2.25 OTX15-30-F2A-0610-GG-W2.25 | |||||||||||||||||||||||||||||||||
| Height: | - | 1.9558 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
