Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RM005/240-0 | 652-MF-RM005/240-2 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RM005/240-0 | MF-RM005/240-2 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC 240V .05A-HD 1A MAX | Resettable Fuses - PPTC 240V .05A-HD 1A MAX | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RM005/240-0 Datasheet (PDF) | MF-RM005/240-2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||
| Diameter: | 8.3 mm | 8.3 mm | |||||||||||||||||||||||||||||||||||||||
| Hold Current: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 240 V | 240 VAC | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 900 mW | 900 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||||||||||||||||||||
| Resistance: | 18.5 Ohms | 65 Ohms | |||||||||||||||||||||||||||||||||||||||
| Series: | MF-RM | MF-RM | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 4000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | |||||||||||||||||||||||||||||||||||||||
| Trip Current: | 120 mA | 120 mA | |||||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||
| Width: | 3.8 mm | 3.8 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3.868 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
