Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 403-SHT41I-AD1B-R3 | 403-SHT41I-AD1B-R2 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SHT41I-AD1B-R3 | SHT41I-AD1B-R2 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sensirion | Sensirion | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Humidity Sensors High Accuracy, Industrial-grade digital relative humidity and temperature sensor, 10k | Board Mount Humidity Sensors High Accuracy, Industrial-grade digital relative humidity and temperature sensor, 2.5k | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SHT41I-AD1B-R3 Datasheet (PDF) | SHT41I-AD1B-R2 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Sensirion | Sensirion | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CH | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 18 uA | 18 uA | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Humidity and Temperature Modules | Humidity and Temperature Modules | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Humidity Sensors | Board Mount Humidity Sensors | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SHT4xI | SHT4xI | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 3.000.665 | 3.000.573 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.482 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
