Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 869-LNK500GN-TL | 869-LNK562GN-TL | ||||||||||||
| Mfr.'s Part No: | LNK500GN-TL | LNK562GN-TL | ||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | ||||||||||||
| Description: | AC/DC Converters 3W 85-265 VAC 4W 230 VAC | AC/DC Converters 1.6W 85-265 VAC 2.1W 230 VAC | ||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||
| Datasheet: | LNK500GN-TL Datasheet (PDF) | LNK562GN-TL Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Power Integrations | Power Integrations | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | MY | CN | ||||||||||||
| Duty Cycle - Max: | 80 % | 70 % | ||||||||||||
| Input / Supply Voltage - Max: | 265 VAC | 265 VAC | ||||||||||||
| Input / Supply Voltage - Min: | 85 VAC | 85 VAC | ||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Operating Supply Current: | 1.06 mA | 220 uA | ||||||||||||
| Output Voltage: | 5.6 V | 5.8 V | ||||||||||||
| Package/Case: | SMD-8 | SMD-8 | ||||||||||||
| Packaging: | Reel | Reel | ||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | ||||||||||||
| Series: | LNK5 | LNK5 | ||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||
| Switching Frequency: | 42 kHz | 66 kHz | ||||||||||||
| Technology: | Si | Si | ||||||||||||
| Tradename: | LinkSwitch | LinkSwitch-LP | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 1.162 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
