Compare possible replacement
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 886-EMC1428-7-AP-TR | 579-EMC1428-7APTRCB7 | |||||||||
| Mfr.'s Part No: | EMC1428-7-AP-TR | EMC1428-7-AP-TR-CB7 | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | Board Mount Temperature Sensors MULT TEMP SENSR HW THRML SHUTDWN | Board Mount Temperature Sensors Eight Channel Temperature Sensor with Autobeta, Alert, Shutdwn, I2C/SMBus | |||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||
| Datasheet: | EMC1428-7-AP-TR Datasheet (PDF) | EMC1428-7-AP-TR-CB7 Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TW | TW | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Package/Case: | QFN-16 | QFN-16 | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Product: | Temperature Sensors | Temperature Sensors | |||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||
| Standard Pack Qty: | 5000 | 5000 | |||||||||
| Subcategory: | Sensors | Sensors | |||||||||
| Type: | Temperature Sensor | Temperature Sensor | |||||||||
| Part # Aliases: | EMC1428-7-AP-TR-CB7 | - | |||||||||
| Accuracy: | - | +/- 1 C | |||||||||
| Configuration: | - | Remote | |||||||||
| Interface Type: | - | 2-Wire, I2C, SMBus | |||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||
| Operating Supply Current: | - | 900 uA | |||||||||
| Output Type: | - | Digital | |||||||||
| Resolution: | - | 11 bit | |||||||||
| Shutdown: | - | Shutdown | |||||||||
| Supply Voltage - Max: | - | 3.6 V | |||||||||
| Supply Voltage - Min: | - | 3 V | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 3.069 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
