Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 651-1212045 | 651-1213154 | ||||||||||||
| Mfr.'s Part No: | 1212045 | 1213154 | ||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Description: | Crimpers / Crimping Tools CRIMPFOX 10S | Crimpers / Crimping Tools CRIMPFOX CENTRUS 10S CRIMPING PLIERS | ||||||||||||
| Lifecycle: | New Product | - | ||||||||||||
| Datasheet: | 1212045 Datasheet (PDF) | 1213154 Datasheet (PDF) | ||||||||||||
| RoHS: | - | |||||||||||||
Specifications |
||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Color: | Black | Black | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | DE | SE | ||||||||||||
| Description/Function: | Crimping pliers for wire ferrules | 26 AWG to 8 AWG | ||||||||||||
| For Use With: | Ferrules, Unlockable Entry | Ferrules | ||||||||||||
| Product: | Crimpers | Crimpers | ||||||||||||
| Product Type: | Crimpers | Crimpers | ||||||||||||
| Series: | CRIMPFOX | CRIMPFOX | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Tools | Tools | ||||||||||||
| Tradename: | TOOL fox | - | ||||||||||||
| Type: | Pliers | Square Crimp | ||||||||||||
| Part # Aliases: | CRIMPFOX_10S CRIMPFOX10S | - | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 33 Can Dispatch Immediately | 7 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||
| Pricing: |
|
|
||||||||||||
