Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 651-1212046 | 651-1213146 | ||||||||||||
| Mfr.'s Part No: | 1212046 | 1213146 | ||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Description: | Crimpers / Crimping Tools CRIMPFOX 6H | Crimpers / Crimping Tools CRIMPFOX CENTRUS 6H CRIMPING PLIERS | ||||||||||||
| Lifecycle: | New Product | - | ||||||||||||
| Datasheet: | 1212046 Datasheet (PDF) | 1213146 Datasheet (PDF) | ||||||||||||
| RoHS: | - | |||||||||||||
Specifications |
||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Color: | Black | Black | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | DE | SE | ||||||||||||
| Description/Function: | Lateral Insert, Hexagon Grip | 26 AWG to 10 AWG | ||||||||||||
| For Use With: | Ferrules, Unlockable Entry | Ferrules | ||||||||||||
| Product: | Crimpers | Crimpers | ||||||||||||
| Product Type: | Crimpers | Crimpers | ||||||||||||
| Series: | CRIMPFOX | CRIMPFOX | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Tools | Tools | ||||||||||||
| Tradename: | TOOL fox | - | ||||||||||||
| Type: | Pliers | Hex Crimp | ||||||||||||
| Part # Aliases: | CRIMPFOX_6H CRIMPFOX6H | - | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 10 Can Dispatch Immediately | 2 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||
| Pricing: |
|
|
||||||||||||
