Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-5499141-9 | 571-4991419 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 5499141-9 | 499141-9 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 40 POS HDR 30AU R/A W/LONG LATCHES | Headers & Wire Housings 40P R/A HEADER | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 5499141-9 Datasheet (PDF) | 499141-9 Datasheet | |||||||||||||||||||||||||||
| RoHS: | No | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | Brass, Phophor Bronze | - | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||
| Housing Material: | Thermoplastic | Thermoplastic (TP) | |||||||||||||||||||||||||||
| Latching Type: | Ejectors | Ejection | |||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||
| Number of Positions: | 40 Position | 40 Position | |||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Packaging: | Tray | - | |||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||
| Series: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||
| Standard Pack Qty: | 32 | 32 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Post Length: | 2.79 mm (0.11 in) | 2.79 mm (0.11 in) | |||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||
| Tradename: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||
| Type: | Ribbon Cable | Shrouded | |||||||||||||||||||||||||||
| Application: | - | Wire-to-Board | |||||||||||||||||||||||||||
| Current Rating: | - | 1 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 65 C | |||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 204 Can Dispatch Immediately | 161 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
