Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-073L-000E | 630-HCPL-073L | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-073L-000E | HCPL-073L | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 100kBd 2Ch 230mA | High Speed Optocouplers Optocoupler(100kBd,3.3V) | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-073L-000E Datasheet | HCPL-073L Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||
| Current Transfer Ratio: | 5000 % | 5000 % | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 100 kb/s | 100 kb/s | |||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 20 mA | 20 mA | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | |||||||||||||||||||||||||||||||||||||||
| Maximum Collector Current: | 60 mA | 60 mA | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 60 mA | 60 mA | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Photodarlington | Photodarlington | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 135 mW | 135 mW | |||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | |||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | HCPL-073L | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | |||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | |||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 994 Can Dispatch Immediately | 1.317 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
