Compare non-RoHS version
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 657-56F722-005-LI | 657-56-722-005-LI | ||||||||||||||||||
| Mfr.'s Part No: | 56F722-005-LI | 56-722-005-LI | ||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Description: | D-Sub Standard Connectors DB25 4000pF 4/40 INS | D-Sub Standard Connectors DB25 4000pF 4/40 INS | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 56F722-005-LI Datasheet (PDF) | 56-722-005-LI Datasheet (PDF) | ||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | US | ||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||
| Filtered: | Filtered | Filtered | ||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | ||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||
| Series: | 700 | 700 | ||||||||||||||||||
| Shell Material: | Zinc | Zinc | ||||||||||||||||||
| Shell Plating: | Nickel | Nickel | ||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | ||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||
| Termination Style: | Through Hole | Solder | ||||||||||||||||||
| Type: | Plug | Plug | ||||||||||||||||||
| Contact Material: | - | Copper Alloy | ||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 80 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
