Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-5000442 | 855-M80-5000422 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-5000442 | M80-5000422 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate J-Tek 4P DIL VERT PC TAIL | Headers & Wire Housings Datamate J-Tek 4P FML CRIMP ASSY 2.0MM PITCH 101LOK | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-5000442 Datasheet (PDF) | M80-5000422 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | |||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 100 MOhms | 100 MOhms | |||||||||||||||||||||||||||||||||||||||
| Latching Type: | Jackscrew | Jackscrew | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 4 Position | 4 Position | |||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||
| Series: | J-Tek | J-Tek | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 18 | 18 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | 3.25 mm (0.128 in) | 3.25 mm (0.128 in) | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | M80-5T10442M1-00-000-00-000 | M80-5T104M1 M80-5T10422M1-00-000-00-000 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Tube | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.142 Can Dispatch Immediately | 825 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
