Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-143120 | 575-193120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 310-43-120-41-001000 | 310-93-120-41-001000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets 20P SOLDER TAIL | IC & Component Sockets 20P SOLDER TAIL TIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 310-43-120-41-001000 Datasheet (PDF) | 310-93-120-41-001000 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | DIP / SIP Sockets | DIP / SIP Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 0310 | 0310 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Tail | Solder Tail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Interconnect Socket Strip | Interconnect Socket Strip | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.712 Can Dispatch Immediately | 111 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
