Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 649-68786-302LF | 649-68786-302 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 68786-302LF | 68786-302 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol FCI | Amphenol FCI | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings SHUNT TIN | Headers & Wire Housings SHUNT TIN | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 68786-302LF Datasheet (PDF) | 68786-302 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Accessory Type: | Jumper (Shunt) | Jumper (Shunt) | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Amphenol FCI | Amphenol FCI | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | White | White | ||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polyester | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 50 GOhms | 50 GOhms | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 120 C | + 120 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 2 Position | 2 Position | ||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Accessories | Accessories | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Mini-Jump | Mini-Jump | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Mini-Jump | Mini-Jump | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 800 V | 800 V | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | - | UL | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.029 Can Dispatch Immediately | 9.419 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
